Entries for The IAC Geoffrey Round International AV Competition
IAC Geoffrey Round International
Marion Waine, John Rowell and I have just enjoyed presenting the Award-winning Sequences to IAC Members in The Chesterfield Hotel. We asked the audience to vote for their three favourite Sequences. Here are the results:
The Jury in Lowton gave the Awards as follows:
| Entrant’s Name | Co- Authors | Title | FTE | Length | |
| 1 Christian Brion | Danièle Brion | Lola, le petit Prince et Moi | * | FRA | 8.06 |
| 2 Keith Scott | One Helluva Trip | UK | 10.07 | ||
| 3 Barbara Bedoni | Level 1 | * | ITL | 3.24 | |
| 4 Annelise de Jager | Silent White Night | * | SA | 3 | |
| 5 Annelise de Jager | Out of Africa | * | SA | 3 | |
| 6 Christian Hendrickx | André Teyck | Priez pour nous | BEL | 5.44 | |
| 7 Len Deeley | All Along The South Coast | UK | 3 | ||
| 8 Len Deeley | A Romantic Package | UK | 9.49 | ||
| 9 Jill Bunting | A Christmas Carol | UK | |||
| 10 Jeff Morris | Hermanus Rocks | * | SA | 3 | |
| 11 Jeff Morris | Rally Champions | * | SA | 3 | |
| 12 Ria Katzke | In 1900 | * | SA | 4.38 | |
| 13 Ria Katzke | Walking Dots | * | SA | 3.45 | |
| 14 Bryan Stubbs | The Duel | UK | 10.25 | ||
| 15 Ruth Goldwasser | Peter Coles | Skylines | UK & AUS | 3.19 | |
| 16 Alicia Johnson | Peter Coles | Secret Life | UK | 3 | |
| 17 Peter Coles | Black Rabbit Holes | UK | 3.07 | ||
| 18 Peter Coles | Eternity | UK | 6.28 | ||
| 19 Malcolm Imhoff | Land of the Thunder Dragon | UK | 12 | ||
| 20 Tony Spiers | Another Lovelier World | * | UK | 10.06 | |
| 21 Richard Brown | Clive Atkins | And Never Cackled | UK | 11.35 | |
| 22 Barb Butler | A Place for Reflection | * | AUS | 6.18 | |
| 23 Brian Harvey | The Choice | UK | 11.37 | ||
| 24 Dini van Gent | Berlin at Night | * | NL | 3.55 | |
| 25 Dini van Gent | Save Arnos Vale | * | NL | 6.47 | |
| 26 Brendan O’Sullivan | Dreamtime Connection | IRE | 9.58 | ||
| 27 Brendan O’Sullivan | Night Reflections | IRE | 3.21 | ||
| 28 Maurice Guidicelli | Lucian | FRA | 2.46 | ||
| 29 Chris Noble | Photiartgraphy | * | UK | 4.04 | |
| 30 Chris Noble | St. Richard Gwyn – Photo Project | * | UK | 8.54 | |
| 31 Dave Wilcox | Oranges and Lemons | UK | 8.55 | ||
| 32 Eddie Spence | Winter Love | UK | 4.55 | ||
| 33 Eddie Spence | Mysts of Avalon | UK | 8.27 | ||
| 34 Sheila Davies | Blackburn Diva | UK | 10.1 | ||
| 35 Keith Brown | The Quiet One | UK | 11.5 | ||
| 36 Michael Brown | Dreamscape | UK | 6.49 | ||
| 37 Michael Brown | Winter Walk | UK | 4.42 | ||
| 38 Giel Rombout | A New Landmark | NL | 7 | ||
| 39 Marion Waine | Paragliding | UK | 2 | ||
| 40 Ricardo Zararte | Paris l’Attente | FRA | 2.34 | ||
| 41 Henk Tulp | About Us | NL | 7 | ||
| 42 Christian Matthys | Faut Vivre – its necessary to life | FRA | 4.17 | ||
| 43 Jean Paul Petit | Little Domestic Quarrels | FRA | 5.21 | ||
| 44 Jacques Carmant | Negative Memories | FRA | 5.5 | ||
| 45 Mike Kersting | Mean Street Blues | UK | 5.33 | ||
| 46 Howard Bagshaw | Colours of India | UK | 6.37 | ||
| 47 Howard Bagshaw | Migrant Mother | UK | 8.48 | ||
| 48 Alan Boothman | Connecting | * | UK | 6.06 | |
| 49 Beata Boguslawska | Rainbow | * | POL | 8.53 | |
| 50 Beata Boguslawska | Adam Boguslawska | Unslaved Mind | * | POL | 4.26 |
| 51 Cezary Dubiel | The Life of the Forest goes on | * | POL | 1.51 | |
| 52 Cezary Dubiel | The Farewell | * | POL | 1.54 | |
| 53 Colin Balls | The Last Great Steam Show on Earth | UK | 11 | ||
| 54 Paul Searle | In Flanders Field | * | UK | 5 | |
| 55 David Pickford | Is there a Paradise | UK | |||
| 56 Phil Barker | Christmas Carol | UK | 2.35 |
| 57 Martin Fry | The Mousehole Cat | |
| 58 Martin Fry | The Cotswold Lad | |
| 59 John Rowell | Finding Neverland |
1. Isadora’s Legacy by Eddie Spence (UK)
2. The Final Cut by Ian Bateman (UK)
3. Cousin Jack by Martin Fry (UK)
Pollock Medal (Best Newcomer): Mountain Man by David Pickford (UK)
Six equally placed Honourable Mentions:
The Forss by Peter Coles (UK)
Tough Guy by Howard Bagshaw (UK)
Arthur’s Secret by Sheila Davies (UK)
Mis.Tic by Jacques van de Weerdt (Fr)
The Mist and The Rime by David Firth (UK)
As Delicate as a Butterfly by Phil Barker (UK)
Colin Balls’ Choice: The Bear by David and Carol Gillow (UK)
Jean Paul Petit’s Choice: Sudersveit by Howard Bagshaw (UK)
Valrie Ellis’ Choice: Creation by Christian Matthys (Fr)
Very Special Thanks to West Lancs AV Group
Posted: March 31st, 2009 under .
Comments: 5
Comments
Comment from Florian
Time: June 4, 2009, 1:52 pm
Congratulation to the winners! This are all fruits of your hard work and dedication. Good job.
Comment from Martha
Time: July 17, 2009, 10:28 am
Oh, it would be better if we can see some photo credits from the said awarding soon :)
Comment from AVPeter
Time: July 17, 2009, 2:02 pm
What would you like to see?
The Sequences?
I can ask for these to be put on my site for a short while if you wish.
I’ll put my own (“The Forss”) on now so that you can at least see a sample of Award-winning Sequences.
So look under Peter’s Latest Sequences and downlaod from there.
Comment from Sms lån
Time: July 28, 2009, 3:07 am
Congratulation to the award-winning Sequences. Well deserved.
Comment from nm
Time: August 21, 2009, 3:30 am
My congratulation to those who won for the three most favored sequences. Much well deserved.
Write a comment